Daily convenience
Pure S · 63 kWh RWD
₹22.83 LAdds the roof, folding mirrors, front sensors, frunk and V2L while keeping the lower battery price.
Tata Motors · SUV
Pure S adds the roof, frunk and V2L. Adventure adds cameras and audio; Empowered adds comfort. Empowered A adds ADAS and parking assistance.
₹21.48 L – ₹30.71 L
Prices checked 10 Oct 2026

Coorg Clouds
Official manufacturer photo · Official Sierra EV photo; equipment and paint availability vary by trim.
Which one should I buy?
Budget
up to ₹21 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Daily convenience
Adds the roof, folding mirrors, front sensors, frunk and V2L while keeping the lower battery price.
Range and comfort
75 kWh with front ventilation, driver memory/power, dual-zone climate and flexible rear seats.
Driver assistance
Adds ADAS, radar blind-spot alerts, automatic parking and HUD without paying for dual motors.
Who gets what, and is it worth it?
39 features are the same on every 63 kWh RWD trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| 360° HD surround with 4Sight blind-spot view | 360° HD surround with 4Sight blind-spot view | 360° HD surround with 4Sight blind-spot view | 360° HD surround with 4Sight blind-spot view | |||||
| Front LED with cornering | Front LED with cornering | Front LED with cornering | Front LED with cornering | Front LED with cornering | Front LED with cornering | |||
| Comfort & convenience | ||||||||
| Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | |
| PM2.5 filter | PM2.5 filter | PM2.5 filter | PM2.5 filter | PM2.5 filter | PM2.5 filter | BreatheIQ purifier with AQI display | BreatheIQ purifier with AQI display | |
| 6-way driver with memory/welcome | 6-way driver with memory/welcome | |||||||
| Front seats | Front seats | |||||||
| Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | |
| 60:40 with two-stage recline | 60:40 with two-stage recline | |||||||
| Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | 15 W multimedia + 65 W charging | 15 W multimedia + 65 W charging | |
| Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | |||
| Dashboard and centre console | Dashboard and centre console | Dashboard, centre console, roof, front doors and overhead console | Dashboard, centre console, roof, front doors and overhead console | |||||
| Clamshell with gesture control | Clamshell with gesture control | |||||||
| Eco / City / Sport | Eco / City / Sport | Eco / City / Sport | Eco / City / Sport | Eco / City / Sport; four terrain modes | Eco / City / Sport; four terrain modes | Eco / City / Sport; four terrain modes | Eco / City / Sport; four terrain modes | |
| 55 L front storage | 55 L front storage | 55 L front storage | 55 L front storage | 55 L front storage | 55 L front storage | |||
| Infotainment & tech | ||||||||
| Digi Access NFC card; activation, compatible device and connectivity terms apply | Digi Access NFC card; activation, compatible device and connectivity terms apply | |||||||
| 12.3" | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" centre + 12.3" passenger | 12.3" centre + 12.3" passenger | |
| 8 speakers | 8 speakers | 8 speakers | 8 speakers | 12-speaker JBL with Dolby Atmos | 12-speaker JBL with Dolby Atmos | 12-speaker JBL with Dolby Atmos | 12-speaker JBL with Dolby Atmos | |
| Exterior & lighting | ||||||||
| Bi-LED projector | Bi-LED projector | Bi-LED projector | Bi-LED projector | Bi-LED projector | Bi-LED projector | Night Saber bi-LED booster | Night Saber bi-LED booster | |
| Capability | ||||||||
| 7.2 kW AC wallbox included in this ₹49,000 package | 7.2 kW AC wallbox included in this ₹49,000 package | 7.2 kW AC wallbox included in this ₹49,000 package | 7.2 kW AC wallbox included in this ₹49,000 package | |||||
| 3.3 kVA; 30% SOC discharge cutoff | 3.3 kVA; 30% SOC discharge cutoff | 3.3 kVA; 30% SOC discharge cutoff | 3.3 kVA; 30% SOC discharge cutoff | 3.3 kVA; 30% SOC discharge cutoff | 3.3 kVA; 30% SOC discharge cutoff | |||
| 5 kVA to compatible receiving EVs; 30% SOC cutoff | 5 kVA to compatible receiving EVs; 30% SOC cutoff | 5 kVA to compatible receiving EVs; 30% SOC cutoff | 5 kVA to compatible receiving EVs; 30% SOC cutoff | 5 kVA to compatible receiving EVs; 30% SOC cutoff | 5 kVA to compatible receiving EVs; 30% SOC cutoff | |||
16 current manufacturer Bengaluru ex-showroom packages, ₹18.79–26.48 lakh including the battery. Eight actual equipment/battery/drive combinations each have a separately priced 7.2 kW ACFC option adding ₹49,000. No booking deposits or battery rentals are used.
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.
Official manufacturer source · Checked
Current named EV photo frames, 306 PS combined QWD output, battery/drive range and ownership terms.
Official manufacturer source · Checked
July technical/equipment/paint tables and footnotes visually reviewed: batteries, component motor ratings, grade restrictions, charging windows and conditions, warranty/subscription scope.
Official manufacturer source · Checked
16 full-purchase Bengaluru ex-showroom offers matched to exact manufacturer SKUs and retail IDs, including paired ₹49,000 ACFC packages; captured request/response retained.
Official manufacturer source · Checked
Current 16 specification rows; 3.3 kW portable cable versus 7.2 kW ACFC, motor components, seating and boot without parcel shelf. Missing feature values do not establish absence.
Official manufacturer source · Checked
Technical page 360 explicitly establishes single-speed transaxle and Boost-only AWD 504 Nm. Older 149 kW rear-motor figure is superseded by current brochure/specifications 154 kW.