Everyday equipment
Pure · Petrol MT
₹16.29 LRear camera, wireless phone projection, cruise and TPMS without paying for the roof.
Tata Motors · SUV
Pure adds the everyday essentials. Pure+ L adds comfort; Adventure+ trades some comfort for technology. Adventure+ L combines both.
₹14.27 L – ₹26.87 L
Prices checked 10 Oct 2026

Pristine White
Official manufacturer photo · Official Sierra ICE photo; equipment and paint availability vary by trim.
Which one should I buy?
Budget
up to ₹20 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Everyday equipment
Rear camera, wireless phone projection, cruise and TPMS without paying for the roof.
Comfort choice
Front ventilation, powered driver seat, leatherette and dual-zone AC below Adventure+ pricing.
Comfort and technology
Keeps ventilation and power-seat comfort while adding surround cameras, larger displays and diesel automatic convenience.
Who gets what, and is it worth it?
26 features are the same on every Petrol MT trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||||||||
| 360° HD surround camera with 4Sight blind-spot view | 360° HD surround camera with 4Sight blind-spot view | 360° HD surround camera with 4Sight blind-spot view | 360° HD surround camera with 4Sight blind-spot view | 360° HD surround camera with 4Sight blind-spot view | ||||||||||
| 13-function L2 package; manual excludes adaptive cruise, advanced steering with lane-centering and intelligent speed assist | 13-function L2 package; manual excludes adaptive cruise, advanced steering with lane-centering and intelligent speed assist | |||||||||||||
| Front LED with cornering | Front LED with cornering | Front LED with cornering | Front LED with cornering | Front LED with cornering | ||||||||||
| Comfort & convenience | ||||||||||||||
| Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | |||
| Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | ||||||||
| 6-way powered driver | 6-way powered driver | 6-way powered driver | 6-way powered driver | 6-way powered driver | 6-way powered driver | |||||||||
| Front seats | Front seats | Front seats | Front seats | Front seats | Front seats | |||||||||
| 60:40; two-stage recline | 60:40; two-stage recline | 60:40; two-stage recline | 60:40; two-stage recline | 60:40; two-stage recline | ||||||||||
| Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | Two 65 W USB-C | |
| Fabric | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | |
| Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | Opening panoramic sunroof | ||||||
| Dashboard | Dashboard | Dashboard | Dashboard | Dashboard | ||||||||||
| Normal / Wet / Rough terrain modes | Normal / Wet / Rough terrain modes | Normal / Wet / Rough terrain modes | Normal / Wet / Rough terrain modes | Normal / Wet / Rough terrain modes | ||||||||||
| Infotainment & tech | ||||||||||||||
| 10.25" | 10.25" | 10.25" | 10.25" | 10.25" | 10.25" | 10.25" | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" | |||
| 4" digital | 4" digital | 4" digital | 4" digital | 4" digital | 4" digital | 4" digital | 4" digital | 4" digital | 10.25" digital with navigation | 10.25" digital with navigation | 10.25" digital with navigation | 10.25" digital with navigation | 10.25" digital with navigation | |
| 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers | 12-speaker JBL with Dolby Atmos | 12-speaker JBL with Dolby Atmos | |||
| Exterior & lighting | ||||||||||||||
| 17" steel; 215/65 R17 | 17" steel; 215/65 R17 | 17" steel; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | 17" alloys; 215/65 R17 | |
| Capability | ||||||||||||||
59 current manufacturer Bengaluru ex-showroom combinations, ₹11.49–21.59 lakh: 36 standard and 23 Dark. Only actual offered engine/gearbox/grade combinations are listed. On-road totals remain estimates.
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.
Official manufacturer source · Checked
Current model, named paint selector and exact official photo frames.
Official manufacturer source · Checked
September equipment branches, engine/gearbox/wheel applicability, dimensions, colours and footnotes; visually reviewed.
Official manufacturer source · Checked
Six Dark equipment grades, Friesian Black and Violet Eclipse theme, automatic ADAS and HUD footnotes.
Official manufacturer source · Checked
59 current filtered Bengaluru ex-showroom offers matched by retail IDs and manufacturer SKUs; exact request/response preserved in research.
Official manufacturer source · Checked
Current 59 specification rows, five seats, unladen clearance, push-start and selected upholstery details; explicit brochure applicability takes precedence on spare/wheel and seat-height conflicts.
Official manufacturer source · Checked
Exact Friesian Black image identified by alt text; conflicting Carbon Black selector is not substituted.
Official crash-test source · Checked
Five adult/child stars, 31.14/32 and 44.73/49; July revision annexure scopes original grade/engine/gearbox combinations only.