Everyday petrol equipment
Pure X 7-seat · PETROL MT
₹20.83 LCamera, opening roof, wireless projection and cruise before the larger comfort upgrades.
Tata Motors · SUV
Pure X covers everyday equipment. Adventure X+ adds driver comfort and assistance; Accomplished X+ offers six-seat captain chairs.
₹16.61 L – ₹33.65 L
Prices checked 10 Oct 2026

Frost White
Official manufacturer photo · Official named Safari image. Upper-grade wheels and dual-tone roofs are illustrative; availability depends on grade/edition. Cropping and compression only.
Which one should I buy?
Budget
up to ₹20 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Everyday petrol equipment
Camera, opening roof, wireless projection and cruise before the larger comfort upgrades.
Diesel automatic with assistance
Adaptive cruise, powered driver with memory/welcome, EPB/auto hold and terrain modes.
Six-seat family comfort
Ventilated captain chairs, powered co-driver, knee airbag and connected services; one fewer seat than the bench layout.
Who gets what, and is it worth it?
13 features are the same on every PETROL MT trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||||||||||||
| 6: front, side and curtain | 6: front, side and curtain | 6: front, side and curtain | 6: front, side and curtain | 6: front, side and curtain | 6: front, side and curtain | 6: front, side and curtain | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | 7: front, side, curtain and driver knee | |
| 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | 360° HD surround view | ||
| 12 assistance functions; no adaptive cruise | 12 assistance functions; no adaptive cruise | 12 assistance functions; no adaptive cruise | 12 assistance functions; no adaptive cruise | L2 package: 20 functions; adaptive cruise on AT only | L2 package: 20 functions; adaptive cruise on AT only | L2 package: 20 functions; adaptive cruise on AT only | L2 package: 20 functions; adaptive cruise on AT only | L2+ package: 22 functions; adaptive cruise on AT only | L2+ package: 22 functions; adaptive cruise on AT only | L2+ package: 22 functions; adaptive cruise on AT only | L2+ package: 22 functions; adaptive cruise on AT only | L2+ package: 22 functions; adaptive cruise on AT only | L2+ package: 22 functions; adaptive cruise on AT only | L2+ package: 22 functions; adaptive cruise on AT only | ||||
| Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | Front LED with cornering; rear fog lamp | ||||||||
| VisioneX E-IRVM with DVR | VisioneX E-IRVM with DVR | VisioneX E-IRVM with DVR | VisioneX E-IRVM with DVR | VisioneX E-IRVM with DVR | VisioneX E-IRVM with DVR | VisioneX E-IRVM with DVR | ||||||||||||
| Comfort & convenience | ||||||||||||||||||
| Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | ||
| Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | |
| Second-row AC vents | Second-row AC vents | Second-row AC vents | Second-row AC vents | Second-row AC vents | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | Second-row vents and third-row AC with speed control | |
| Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | Air purifier with AQI display | |
| 6-way driver with memory/welcome | 6-way driver with memory/welcome | 6-way driver with memory/welcome | 6-way driver with memory/welcome | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | 6-way driver with memory/welcome; 4-way co-driver | ||||
| Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | Driver and front passenger | ||||||
| Second-row captain chairs | Second-row captain chairs | Second-row captain chairs | Second-row captain chairs | Second-row captain chairs | ||||||||||||||
| Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Carnelian Red leatherette | Carnelian Red leatherette | Leatherette | |
| Second row 60:40; third row 50:50 | Second row 60:40; third row 50:50 | Second row 60:40; third row 50:50 | Second row 60:40; third row 50:50 | Second row 60:40; third row 50:50 | Second row 60:40; third row 50:50 | Second row 60:40; third row 50:50 | Second row 60:40; third row 50:50 | Third row 50:50; second-row captain chairs | Second row 60:40; third row 50:50 | Third row 50:50; second-row captain chairs | Second row 60:40; third row 50:50 | Third row 50:50; second-row captain chairs | Second row 60:40; third row 50:50 | Third row 50:50; second-row captain chairs | Second row 60:40; third row 50:50 | Third row 50:50; second-row captain chairs | Second row 60:40; third row 50:50 | |
| Captain-chair armrests | Captain-chair armrests | Captain-chair armrests | Captain-chair armrests | Captain-chair armrests | ||||||||||||||
| Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | Opening voice-assisted panoramic sunroof | ||
| Dashboard and door mood lighting | Dashboard and door mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | Dashboard, doors and sunroof mood lighting | ||||||
| Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | Powered with gesture control | ||||||
| City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | City / Sport / Eco | ||||
| Infotainment & tech | ||||||||||||||||||
| 10.25" | 10.25" | 10.25" | 10.25" | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" | 12.3" | 14.5" Samsung Neo QLED | 14.5" Samsung Neo QLED | 14.5" Samsung Neo QLED | 14.5" Samsung Neo QLED | 14.5" Samsung Neo QLED | 14.5" Samsung Neo QLED | 14.5" Samsung Neo QLED | ||
| 7" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | 10.25" digital | |
| 4 speakers | 4 speakers | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 9-speaker JBL with subwoofer | 9-speaker JBL with subwoofer | 10-speaker JBL with central speaker/subwoofer | 10-speaker JBL with central speaker/subwoofer | 10-speaker JBL with central speaker/subwoofer | 10-speaker JBL with central speaker/subwoofer | 10-speaker JBL with Dolby Atmos | 10-speaker JBL with Dolby Atmos | 10-speaker JBL with Dolby Atmos | 10-speaker JBL with Dolby Atmos | 10-speaker JBL with Dolby Atmos | 10-speaker JBL with Dolby Atmos | 10-speaker JBL with Dolby Atmos | ||
| iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | iRA 2.0; one year from activation, then paid subscription | ||||||||
| Built-in dual dashcam and DVR | Built-in dual dashcam and DVR | Built-in dual dashcam and DVR | Built-in dual dashcam and DVR | Built-in dual dashcam and DVR | Built-in dual dashcam and DVR | Built-in dual dashcam and DVR | ||||||||||||
| Exterior & lighting | ||||||||||||||||||
| LED | LED | LED | LED | LED | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | Connected LED with sequential indicators | |
| 17" alloys; 235/65 R17 | 17" alloys; 235/65 R17 | 18" alloys; 235/60 R18 | 18" alloys; 235/60 R18 | 19" alloys; 245/55 R19 | 18" alloys; 235/60 R18 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" alloys; 245/55 R19 | 19" matte alloys; 245/55 R19 | |
| Capability | ||||||||||||||||||
| Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | Normal / Rough / Wet | ||||
All 72 current Bengaluru full-purchase manufacturer price offers, ₹13,39,990–26,90,990: petrol/diesel, actual manual/automatic grades, six-/seven-seat layouts and Dark, Red Dark and Stealth editions. Smart is manual-only. On-road totals remain estimates.
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.
Official manufacturer source · Checked
Visually reviewed grade, technical and paint matrices; seating/ventilation/ACC/IntelliStart and crash-scope footnotes.
Official manufacturer source · Checked
Supplementary official edition document; June master governs the current range.
Official manufacturer source · Checked
All 72 Bengaluru public full ex-showroom retail rows; individual SKU and seating/edition/gearbox prices preserved in research.
Official manufacturer source · Checked
72 current specification codes and matching prices; technical data and uncontradicted features. Explicit brochure grade additions override generic website claims.
Official manufacturer source · Checked
Six exact named standard photographs and current selector-to-frame identity.
Official manufacturer source · Checked
Exact edition photos and named exterior theme. Dark copy says Oberon Black; its selector says Carbon Black.
Official manufacturer source · Checked
Exact edition photos and named exterior theme. Dark copy says Oberon Black; its selector says Carbon Black.
Official manufacturer source · Checked
Exact edition photos and named exterior theme. Dark copy says Oberon Black; its selector says Carbon Black.
Official crash-test source · Checked
Five adult/child stars, 30.08/32 and 44.54/49; Safari petrol/diesel annex columns visually reviewed.
Official crash-test source · Checked
2023 five-star result 33.05/34 and 45/49; current June brochure restricts it to diesel below Ultra.