Daily essentials
Pure X · Petrol MT
₹13.67 LClimate control, rear vents, wireless projection, cruise and reversing camera at the lower purchase price.
Tata Motors · SUV Coupé
Pure X covers the daily essentials. Creative X+ adds the roof and cameras; Accomplished X adds front-seat comfort.
₹12.01 L – ₹23.46 L
Prices checked 10 Oct 2026

Pure Grey
Official manufacturer photo · Official named Curvv ICE exterior frame; upper-grade wheels and contrasting roofs are illustrative and depend on trim. Crop/compression only; no recolouring or roof changes.
Which one should I buy?
Budget
up to ₹20 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Daily essentials
Climate control, rear vents, wireless projection, cruise and reversing camera at the lower purchase price.
Automatic with visibility upgrades
Panoramic roof and surround camera with the lower-cost Revotron automatic family.
Longer trips with front-seat comfort
Diesel torque, powered driver and active front ventilation; choose diesel only if your use supports it.
Who gets what, and is it worth it?
25 features are the same on every Petrol MT trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Indirect tyre-pressure monitoring (iTPMS) | Indirect tyre-pressure monitoring (iTPMS) | Indirect tyre-pressure monitoring (iTPMS) | TPMS | TPMS | TPMS | TPMS | ||
| HD reversing camera | HD reversing camera | HD reversing camera | HD reversing camera | HD reversing camera | HD reversing camera | HD reversing camera | ||
| 360° 3D surround view with camera blind-spot view | 360° 3D surround view with camera blind-spot view | 360° 3D surround view with camera blind-spot view | 360° 3D surround view with camera blind-spot view | |||||
| Camera blind-spot view monitor | Camera blind-spot view monitor | Camera blind-spot view monitor | Camera blind-spot view monitor | |||||
| LED front fog with cornering | LED front fog with cornering | LED front fog with cornering | LED front fog with cornering | |||||
| Comfort & convenience | ||||||||
| Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | ||
| Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | ||
| Air purifier with AQI display | Air purifier with AQI display | |||||||
| 6-way powered driver | 6-way powered driver | |||||||
| Active driver and front-passenger ventilation | Active driver and front-passenger ventilation | |||||||
| Mélange Grey fabric | Mélange Grey fabric | Oyster White leatherette | Obsidian Dark leatherette | Oyster White leatherette | Obsidian Dark leatherette | Oyster White leatherette | Obsidian Dark leatherette | |
| 100% flip/fold rear bench | 100% flip/fold rear bench | 100% flip/fold rear bench | 100% flip/fold rear bench | 60:40 split with reclining backrest | 60:40 split with reclining backrest | 60:40 split with reclining backrest | 60:40 split with reclining backrest | |
| Opening voice-assisted panoramic roof | Opening voice-assisted panoramic roof | Opening voice-assisted panoramic roof | Opening voice-assisted panoramic roof | |||||
| Infotainment & tech | ||||||||
| 10.25" Harman | 10.25" Harman | 10.25" Harman | 10.25" Harman | 10.25" Harman | 12.3" Harman | 12.3" Harman | ||
| 4" digital | 4" digital | 4" digital | 4" digital | 10.25" digital with navigation | 10.25" digital with navigation | 10.25" digital with navigation | 10.25" digital with navigation | |
| 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 4 speakers + 2 tweeters | 9-speaker JBL (4 speakers + 4 tweeters + subwoofer) | 9-speaker JBL (4 speakers + 4 tweeters + subwoofer) | ||
| Exterior & lighting | ||||||||
| 17" Aerostyle wheels; 215/60 R17 | 17" Aerostyle wheels; 215/60 R17 | 17" diamond-cut alloys; 215/60 R17 | 17" Dark diamond-cut alloys; 215/60 R17 | 18" diamond-cut alloys; 215/55 R18 | 18" Dark diamond-cut alloys; 215/55 R18 | 18" diamond-cut alloys; 215/55 R18 | 18" Dark diamond-cut alloys; 215/55 R18 | |
| Capability | ||||||||
26 current Bengaluru manufacturer ex-showroom offers, ₹9.9999–18.9999 lakh. Revotron petrol has 6MT/7DCA, diesel has 6MT plus top-grade 7DCA, and Hyperion GDI is top-grade 7DCA only. Three Pure X+ specification-page starting-price headers reuse Pure X figures; current retail SKU prices govern this guide.
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.
Official manufacturer source · Checked
Current named official ICE exterior photographs and model overview.
Official manufacturer source · Checked
Visually reviewed October pages 29–36: paint matrix, six equipment grades/Dark editions, actual powertrain/grade matrix and technical/warranty terms.
Official manufacturer source · Checked
26 full-purchase Bengaluru retail SKUs; governs three Pure X+ stale specification starting-price headers.
Official manufacturer source · Checked
26 exact specification identities, equipment, iTPMS and rear brake applicability; retail service governs prices.
Official crash-test source · Checked
Separate ICE adult/child result and visually reviewed Series X applicability annex; 24 explicit current matches.