Safety and display step
Z8S · Diesel MT
₹23.54 LZ8S brings six airbags, LED projectors, alloys and the current large displays. Accept manual AC; diesel Z8 is the next step for climate control and smart key.
Mahindra · Body-on-frame SUV
Z8S adds six airbags and the new displays; Z8 adds climate control. Z8L gets the panoramic roof and ADAS, with adaptive cruise on automatics only.
₹17.18 L – ₹31.90 L
Prices checked 9 Oct 2026
Which one should I buy?
Budget
up to ₹20 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Safety and display step
Z8S brings six airbags, LED projectors, alloys and the current large displays. Accept manual AC; diesel Z8 is the next step for climate control and smart key.
Who gets what, and is it worth it?
12 features are the same on every Petrol MT trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||
|---|---|---|---|---|---|---|
| Safety | ||||||
| 540-degree surround view with Blind View Monitor | 540-degree surround view with Blind View Monitor | |||||
| Level 2 package: collision/lane assistance, traffic-sign recognition and high-beam assist; no adaptive cruise or Smart Pilot | Level 2 package: collision/lane assistance, traffic-sign recognition and high-beam assist; no adaptive cruise or Smart Pilot | |||||
| LED projector fog lamps | LED projector fog lamps | LED projector fog lamps | LED projector fog lamps | |||
| Comfort & convenience | ||||||
| Electronic brake with auto-hold | Electronic brake with auto-hold | Electronic brake with auto-hold | ||||
| Dual-zone climate control | Dual-zone climate control | Dual-zone climate control | ||||
| Second-row vents | Second-row vents and AC module | Second-row vents and AC module | Second-row vents and AC module | Second-row vents and AC module | Second-row vents and AC module | |
| Wireless charger with active cooling | Wireless charger with active cooling | Wireless charger with active cooling | ||||
| 15W second-row USB-C | 15W second-row USB-C | 65W USB-C in first and second rows | 65W USB-C in first and second rows | 65W USB-C in first and second rows | 65W USB-C in first and second rows | |
| Fabric | Fabric | Rich coffee-black leatherette | Rich coffee-black leatherette | Rich coffee-black leatherette | Rich coffee-black leatherette | |
| 6-way powered driver seat | 6-way powered driver seat | 6-way powered driver seat | ||||
| Second-row bench armrest | Second-row bench armrest | Second-row bench armrest | Second-row bench armrest | Second-row bench armrest | Individual second-row captain-chair armrests | |
| Conventional cruise | Conventional cruise | Conventional cruise | Conventional cruise | Conventional cruise | ||
| Single-pane electric | Single-pane electric | Panoramic Skyroof | Panoramic Skyroof | |||
| Infotainment & tech | ||||||
| Adrenox / Alexa · 1-year subscription | Adrenox / Alexa · 2-year subscription | Adrenox / Alexa · 2-year subscription | Adrenox / Alexa · 2-year subscription | |||
| 4 speakers | 4 speakers | 6 speakers | Sony 3D immersive 12-speaker audio with dual-channel subwoofer | Sony 3D immersive 12-speaker audio with dual-channel subwoofer | Sony 3D immersive 12-speaker audio with dual-channel subwoofer | |
| 9" (22.86 cm) | 8" (20.32 cm) | 12.3" HD (31.24 cm) | 12.3" HD (31.24 cm) | 12.3" HD (31.24 cm) | 12.3" HD (31.24 cm) | |
| 4.2" monochrome MID (10.66 cm) | 4.2" monochrome MID (10.66 cm) | 10.25" HD digital (26.03 cm) | 10.25" HD digital (26.03 cm) | 10.25" HD digital (26.03 cm) | 10.25" HD digital (26.03 cm) | |
| Wired only | Wired + wireless | Wired + wireless | Wired + wireless | Wired + wireless | ||
| Exterior & lighting | ||||||
| Dual-barrel MFR | Dual-barrel MFR | Dual-barrel LED projector | Dual-barrel LED projector | Dual-barrel LED projector | Dual-barrel LED projector | |
| 17" steel · 245/65 R17 | 17" steel with covers · 245/65 R17 | 17" diamond-cut alloy · 245/65 R17 | 18" new diamond-cut alloy · 255/60 R18 | 18" new diamond-cut alloy · 255/60 R18 | 18" new diamond-cut alloy · 255/60 R18 | |
All 31 currently advertised codes reconcile with the official price table, including all ten Z8L rows after pagination. Prices match the Bengaluru advertised page’s table and main model cards; they remain indicative ex-showroom amounts, not dealer quotes. Current brochure pp23–24 and August enhancement notice establish equipment; target specification columns are retained separately. Four six-seat Z8L 2WD combinations have distinct prices. Historical crash results are shown with current-variant applicability unverified. Swatches are illustrative.
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.
Official manufacturer source · Checked
Pages 20–24 visually checked; independent availability, dimensions, tyres/spares, seating, current displays and both enlarged equipment-table halves. Current linked document takes precedence over older web equipment fields.
Official manufacturer source · Checked
Current advertised codes, fuel/gearbox/seating identities, brochure and 31 exact prices; every target child specification page’s first comparison column captured separately.
Official manufacturer source · Checked
Seven price categories and all 31 rows through the public VariantPriceList-Filters endpoint, including ten Z8L rows after View More. Exact prices agree with main-page cards; on-road values remain estimates.
Official manufacturer source · Checked
Dated 5 August: new screens, Skyroof/cameras, RWD/4WD, speaker counts and explicit Z8T EPB with auto-hold. Rounded dated prices are not substituted for current exact prices; height-adjuster discrepancy disclosed.
Official manufacturer source · Checked
Sections 5.4 and 13.2: second-row bench/captain layouts, armrests, current 203/175/132 PS and 1,997/2,183 cm³ engine values. Low-diesel torque-rpm discrepancy retained.
Official crash-test source · Checked
All four pages visually checked: five adult/three child stars, scores, India market, VIN threshold and historical restraint/ESC conditions. Does not establish current 2026 variant applicability.
Official manufacturer source · Checked
Scorpio-N’s separate three-year/unlimited-km manufacturer warranty and applicable conditions.