Everyday automatic
Longitude · Diesel AT
₹29.27 LNine-speed automatic, climate control and keyless start without paying for the panoramic roof.
Jeep · SUV
Diesel torque with a manual or nine-speed automatic. Model S and Track add a 360 camera and offer 4x4.
₹22.44 L – ₹38.64 L
Prices checked 9 Oct 2026
Which one should I buy?
Budget
up to ₹22 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Everyday automatic
Nine-speed automatic, climate control and keyless start without paying for the panoramic roof.
Comfort upgrade
Adds the powered driver seat with memory and power tailgate.
4x4 choice
4x4 automatic with 360 camera and ventilated front seats.
Who gets what, and is it worth it?
4 features are the same on every Diesel MT trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Comfort & convenience | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | ||||||||
| Not verified | Not verified | |||||||
| Not verified | ||||||||
| Not verified | Techno leatherette | Techno leatherette | Black leatherette with red stitching | Leatherette; current dealer palette differs from brochure | Black leather trim (brochure) | Black leatherette with Mayan gold stitching | Tupelo quilted leatherette | |
| Not verified | ||||||||
| Not verified | ||||||||
| Infotainment & tech | ||||||||
| Not verified | ||||||||
| 8.4" Uconnect | 10.1" Uconnect | 10.1" Uconnect | 10.1" Uconnect | 10.1" Uconnect | 10.1" Uconnect | Not verified | 10.1" Uconnect | |
| 3.5" MID | 7" colour instruments | 7" colour instruments | 7" colour instruments | 7" colour instruments | 10.2" digital cluster | Not verified | 10.2" digital cluster | |
| 4 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 9-speaker Alpine | Not verified | 9-speaker Alpine | |
| Not verified | Not verified | Not verified | Not verified | Not verified | Not verified | Digital IRVM with dashcam | Not verified | |
| Exterior & lighting | ||||||||
| LED | LED | LED | LED | LED | LED | Not verified | LED | |
Sixteen current retail combinations below ₹40 lakh ex-showroom. Base grade prices use Jeep where published; gearbox-specific prices use the current Mumbai CarWale listing. Anniversary equipment is deliberately limited to verified current model-page bullets. Source conflicts and edition-kit charges are disclosed.
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.
Official manufacturer source · Checked
Current grade base prices, special-edition details and official colour photographs.
Official manufacturer source · Checked
Pages 25–29: technical and equipment comparison, including Longitude(O). Older drivetrain rows are cross-checked against current dealer availability.
Official manufacturer source · Checked
Current six grade-family equipment and transmission availability; conflicts with brochure/model page disclosed.
Independent cross-check · Checked
Sixteen exact retail price rows, including new editions; Model S manual conflict disclosed.