Ventilation with the smaller battery
Executive Tech · 42 kWh EV
₹21.71 LPanoramic roof, ventilation and leatherette below Premium; accept manual driver-seat adjustment and no Bose/V2L.
Hyundai · Electric midsize SUV
Two batteries, distinct trim trade-offs, and separately priced home-charger packages. Certified range is not your daily-use range.
₹20.62 L – ₹29.09 L
Prices checked 9 Oct 2026

Atlas White
Official manufacturer photo · Official Hyundai colour viewer capture; illustrated trim and model year may differ.
Which one should I buy?
Budget
up to ₹20.50 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Ventilation with the smaller battery
Panoramic roof, ventilation and leatherette below Premium; accept manual driver-seat adjustment and no Bose/V2L.
Larger battery with fewer comfort extras
51.4 kWh, 6-way driver seat and frunk. Accept fabric seating and no ventilation, Bose, V2L or ADAS.
Larger battery with the assistance package
Adds adaptive cruise, cameras, powered seats, driver memory, digital key and battery heater. Wallbox costs extra.
Who gets what, and is it worth it?
35 features are the same on every 42 kWh EV trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||||
|---|---|---|---|---|---|---|---|---|
| Safety | ||||||||
| Surround-view and blind-spot view monitors | Surround-view and blind-spot view monitors | Surround-view and blind-spot view monitors | Surround-view and blind-spot view monitors | |||||
| SmartSense Level 2 with adaptive cruise, lane and collision assistance | SmartSense Level 2 with adaptive cruise, lane and collision assistance | SmartSense Level 2 with adaptive cruise, lane and collision assistance | SmartSense Level 2 with adaptive cruise, lane and collision assistance | |||||
| Blind-spot and rear cross-traffic warning/avoidance | Blind-spot and rear cross-traffic warning/avoidance | Blind-spot and rear cross-traffic warning/avoidance | Blind-spot and rear cross-traffic warning/avoidance | |||||
| Comfort & convenience | ||||||||
| 8-way driver seat | 8-way driver seat | 8-way driver and passenger seats; powered passenger walk-in device | 8-way driver and passenger seats; powered passenger walk-in device | 8-way driver and passenger seats; powered passenger walk-in device | 8-way driver and passenger seats; powered passenger walk-in device | |||
| Driver memory with welcome retract | Driver memory with welcome retract | Driver memory with welcome retract | Driver memory with welcome retract | |||||
| Left-side seatback table with device holder and retractable cup holder | Left-side seatback table with device holder and retractable cup holder | Left-side seatback table with device holder and retractable cup holder | Left-side seatback table with device holder and retractable cup holder | |||||
| One rear USB-C charger | One rear USB-C charger | Two rear USB-C chargers | Two rear USB-C chargers | Two rear USB-C chargers | Two rear USB-C chargers | Two rear USB-C chargers | Two rear USB-C chargers | |
| Conventional cruise | Conventional cruise | Conventional cruise | Conventional cruise | Adaptive with stop & go | Adaptive with stop & go | Adaptive with stop & go | Adaptive with stop & go | |
| Voice-enabled panoramic | Voice-enabled panoramic | Voice-enabled panoramic | Voice-enabled panoramic | Voice-enabled panoramic | Voice-enabled panoramic | Voice-enabled panoramic | ||
| Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Black leatherette with brass highlights | Black leatherette with brass highlights | |
| Ocean Blue: floating console only | Ocean Blue: floating console only | Ocean Blue: console and dashboard | Ocean Blue: console and dashboard | Amber: console and dashboard | Amber: console and dashboard | |||
| 22 L front storage | 22 L front storage | 22 L front storage | 22 L front storage | 22 L front storage | 22 L front storage | |||
| Infotainment & tech | ||||||||
| Front/rear speakers and front tweeters | Front/rear speakers and front tweeters | Bose 8-speaker with centre speaker and subwoofer | Bose 8-speaker with centre speaker and subwoofer | Bose 8-speaker with centre speaker and subwoofer | Bose 8-speaker with centre speaker and subwoofer | Bose 8-speaker with centre speaker and subwoofer | Bose 8-speaker with centre speaker and subwoofer | |
| Exterior & lighting | ||||||||
| Rear horizon LED lamp; separate LED tail lamps not fitted | Rear horizon LED lamp; separate LED tail lamps not fitted | LED tail lamps and rear horizon LED lamp | LED tail lamps and rear horizon LED lamp | LED tail lamps and rear horizon LED lamp | LED tail lamps and rear horizon LED lamp | LED tail lamps and rear horizon LED lamp | LED tail lamps and rear horizon LED lamp | |
| 17" aero alloys with low-rolling-resistance tyres | 17" aero alloys with low-rolling-resistance tyres | 17" aero alloys with low-rolling-resistance tyres | 17" aero alloys with low-rolling-resistance tyres | 17" aero alloys with low-rolling-resistance tyres | 17" aero alloys with low-rolling-resistance tyres | 17" black aero alloys with low-rolling-resistance tyres | 17" black aero alloys with low-rolling-resistance tyres | |
| Capability | ||||||||
| Inside and outside V2L; external gun is a paid accessory | Inside and outside V2L; external gun is a paid accessory | Inside and outside V2L; external gun is a paid accessory | Inside and outside V2L; external gun is a paid accessory | Inside and outside V2L; external gun is a paid accessory | Inside and outside V2L; external gun is a paid accessory | |||
| 7.4 kW smart connected wallbox package | 7.4 kW smart connected wallbox package | 7.4 kW smart connected wallbox package | ||||||
All 29 current Bengaluru price rows are represented: 10 vehicle combinations, seven optional HC wallbox packages and 12 dual-tone alternatives. These are full-vehicle prices; battery-rental BaaS offers are not included in the price or ownership calculator. Current September 2026 brochure equipment, technical tables and footnotes were visually checked. Motor torque, driven-wheel layout, boot volume, ground clearance and a current Indian crash rating remain unverified in the reviewed official sources. Mixed-use range and on-road costs are estimates; charger installation terms require confirmation.
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.
Official manufacturer source · Checked
Pages 14–18 visually checked: ten battery/trim equipment columns, colours, charging conditions, certified cycle, motor output and battery warranty. Current publication month is printed on page 18.
Official manufacturer source · Checked
All 29 full-vehicle rows, matched by row ID: ten vehicle combinations, seven HC packages and 12 paint alternatives. Premium's HC and paint differences are preserved.
Official manufacturer source · Checked
Independent technical-table cross-check of 42/51.4 kWh, 99/126 kW, 420/510 km MIDC certification, CCS2, AC/DC charge windows and charger footnotes. Torque and driven wheels are not stated.
Official manufacturer source · Checked
Independent ten-column equipment cross-check including Executive Tech ventilation, Premium powered driver/Bose, Smart (O) LR frunk without V2L, optional wallbox and larger-battery digital key/heater.
Official manufacturer source · Checked
Linked current brochure, 22 L frunk, five seats and distinct BaaS battery-rental offer. Some configuration copy omits Lounge; the current PDF and price feed establish its availability.