Best value overall
ZX · Petrol CVT
₹20.88 LADAS that follows traffic to a stop, ventilated leather seats, 10.25" screen, sunroof, rear disc brakes and auto-hold. ZX+ adds only luxuries.
Honda · Midsize SUV
One petrol engine, five trims and 11 variants. Here's which one is worth your money.
₹14.65 L – ₹22.73 L
Prices checked 9 Oct 2026

Obsidian Blue Pearl
Official manufacturer photo · Manufacturer image; equipment and roof treatment vary by variant.
Which one should I buy?
Budget
up to ₹20 LGearbox
How much will you drive?
1,200 km/monthA typical Bengaluru commute is 1,000–1,500 km a month.
Best value overall
ADAS that follows traffic to a stop, ventilated leather seats, 10.25" screen, sunroof, rear disc brakes and auto-hold. ZX+ adds only luxuries.
Cheapest automatic
The CVT with wireless CarPlay, reversing camera, rear disc brakes, electric parking brake and auto-hold. No sunroof or alloys.
Best manual
All the ZX equipment, including ADAS and ventilated seats, for ₹1.5 lakh less than the CVT. Adaptive cruise can't follow traffic to a stop.
Who gets what, and is it worth it?
19 features are the same on every Petrol MT trim and are hidden. Tap a feature to see what it does and whether it's worth paying for.
| Feature | ||||||
|---|---|---|---|---|---|---|
| Safety | ||||||
| Multi-angle | Multi-angle | Multi-angle | Multi-angle | Multi-angle | ||
| Honda SENSING | Honda SENSING | Honda SENSING | ||||
| Comfort & convenience | ||||||
| PM2.5 filter | PM2.5 filter | PM2.5 filter + AQI display | PM2.5 filter + AQI display | PM2.5 filter + AQI display | PM2.5 filter + AQI display | |
| Adaptive | Adaptive | Adaptive | ||||
| 8-way driver, 4-way co-driver | 8-way driver, 4-way co-driver | |||||
| Auto-fold on lock | Auto-fold on lock | Auto-fold on lock | Auto-fold on lock | |||
| Front | Front & rear | Front & rear | ||||
| Single-pane | Single-pane | Single-pane | Single-pane | |||
| Fabric | Fabric | Fabric | Leather (genuine + synthetic) | Leather (genuine + synthetic) | Leather (genuine + synthetic) | |
| Orange | Orange | Orange | Orange | |||
| Infotainment & tech | ||||||
| 8" | 8" | 10.25" | 10.25" | 10.25" | ||
| Wireless | Wireless | Wireless | Wireless | Wireless | ||
| 4 speakers | 4 speakers + 2 tweeters | 4 speakers + 4 tweeters | 4 speakers + 4 tweeters | 4 speakers + 4 tweeters | ||
| Exterior & lighting | ||||||
| 16" steel | 16" steel with covers | 17" diamond-cut alloy | 17" diamond-cut alloy | 17" diamond-cut alloy | 17" gloss-black alloy | |
Brochures establish specifications and trim equipment; price sources are identified below. On-road prices, real-world efficiency, running costs and buying verdicts are Let’s Pick My Car estimates or opinions. “Not verified” means the reviewed sources do not settle that fact. Source-check dates are distinct from document publication dates. Pricing assumptions and rule sources.